Click on turbocharger type for details
| kW |
| ||||||||||||
| 670 - 670 | |||||||||||||
| 950 - 950 | |||||||||||||
| 1350 - 1350 | |||||||||||||
| 1870 - 1870 | |||||||||||||
| 2690 - 2690 | |||||||||||||
| 3820 - 3820 | |||||||||||||
| 5400 - 5400 | |||||||||||||
| 800 - 800 | |||||||||||||
| 1200 - 1200 | |||||||||||||
| 1800 - 1800 | |||||||||||||
| 2400 - 2700 | |||||||||||||
| 3500 - 3900 | |||||||||||||
| 6400 - 6900 | |||||||||||||
| kW |
|
Click on turbocharger type for details
| kW |
| ||||||||||||
| 670 - 670 | |||||||||||||
| 950 - 950 | |||||||||||||
| 1350 - 1350 | |||||||||||||
| 1870 - 1870 | |||||||||||||
| 2690 - 2690 | |||||||||||||
| 3820 - 3820 | |||||||||||||
| 5400 - 5400 | |||||||||||||
| 800 - 800 | |||||||||||||
| 1200 - 1200 | |||||||||||||
| 1800 - 1800 | |||||||||||||
| 2400 - 2700 | |||||||||||||
| 3500 - 3900 | |||||||||||||
| 6400 - 6900 | |||||||||||||
| kW |
|