Click on turbocharger type for details
| kW |
| ||||||||||||
| 670 - 670 | |||||||||||||
| 950 - 950 | |||||||||||||
| 1350 - 1350 | |||||||||||||
| 1870 - 1870 | |||||||||||||
| 2690 - 2690 | |||||||||||||
| 3820 - 3820 | |||||||||||||
| 5400 - 5400 | |||||||||||||
| 760 - 760 | |||||||||||||
| 1100 - 1100 | |||||||||||||
| 1600 - 1600 | |||||||||||||
| 2050 - 2350 | |||||||||||||
| 3000 - 3400 | |||||||||||||
| 6400 - 6700 | |||||||||||||
| kW |
|
Click on turbocharger type for details
| kW |
| ||||||||||||
| 670 - 670 | |||||||||||||
| 950 - 950 | |||||||||||||
| 1350 - 1350 | |||||||||||||
| 1870 - 1870 | |||||||||||||
| 2690 - 2690 | |||||||||||||
| 3820 - 3820 | |||||||||||||
| 5400 - 5400 | |||||||||||||
| 760 - 760 | |||||||||||||
| 1100 - 1100 | |||||||||||||
| 1600 - 1600 | |||||||||||||
| 2050 - 2350 | |||||||||||||
| 3000 - 3400 | |||||||||||||
| 6400 - 6700 | |||||||||||||
| kW |
|